- Overview
- Offices for Graduate Education
- Ph.D. Programs
- Master's Programs
- Joint Degree Programs
- Post Doctoral Opportunities
- Undergraduate Research and Graduate Preparatory Programs
- Graduate Student Orientation
- Academic Calendar
- About Rochester
- Contact Information
Contact Information
OFFICES FOR GRADUATE EDUCATION
University of Rochester School of Medicine & Dentistry
601 Elmwood Avenue, Box 316
Rochester, NY 14642-8316
Phone: 585.275.4522
Fax: 585.461.4927
Room: G-9556
Email: gradadm@urmc.rochester.edu
www.urmc.rochester.edu/education/graduate/
| Paul L. La Celle Senior Associate Dean 585.275.4522 |
| Linda E. Lipani Registrar/ Director of Student Services 585.275.7288 |
| Barbara Burton Assistant to Senior Assoc. Dean/ Secretary for Recruitment Division 585.275.4522 (o) 585.275.2933 (d) |
Marcia Perotto Assistant Registrar 585.273.1620 |
Juliet Miller Administrative Secretary to the Registrar 585.273.1619 |
Admissions PhD Clusters in Graduate Education in Biomedical Sciences (GEBS):
1) Clusters:
| BIOCHEMISTRY, MOLECULAR & CELL BIOLOGY | Ph: 585.275.3417 F: 585.275.6007 |
|---|---|
| Jeff Hayes, PhD, Biochemistry, Molecular & Cell Biology (BMCB) Director | 585.273.4887 |
| Rose Burgholzer, Graduate Program Administrator | 585.275.3417 |
| BIOPHYSICS & STRUCTURAL BIOLOGY | Ph: 585.275.3417 F: 585.275.6007 |
| Mark Dumont, PhD, Biophysics & Structural Biology (BSB) Director |
585.275.2466 |
| Rose Burgholzer, Graduate Program Administrator | 585.275.3417 |
| BIOLOGICAL ENGINEERING | Ph: 585.275.3891 F: TBD |
| Anne Luebke, PhD, BME Cluster Director | 585.273.1635 |
| Donna Porcelli, Graduate Program Administrator | 585.275.3891 |
| CELLULAR & MOLECULAR BASIS OF MEDICINE | Ph: 585.275.0447 F: 585.273.2652 |
| Alan Smrcka, PhD, CMM Cluster Director | 585.275.0892 |
| Linda Fullington, Graduate Program Coordinator | 585.275.0447 |
| GENETICS, GENOMICS, & DEVELOPMENT | Ph: 585.273.1441 F: 585.273.1450 |
| Dirk Bohmann, PhD, GGD Cluster Director | 585.273.1446 |
| Katie Scoville, Graduate Program Administrator | 585.273.1441 |
| Jill Van Atta, Administrative Assistant | 585.273.1447 |
| IMMUNOLOGY, MICROBIOLOGY, & VIROLOGY | Ph: 585.275.3402 F: 585.473.9573 |
| Edith Lord, PhD, IMV Cluster/Program Director | 585.275.5855 |
| Brenda Knorr, Graduate Program Coordinator | 585.275.3402 |
| NEUROSCIENCE | Ph: 585.275.5788 F: 585.442.8766 |
| Edward Freedman, PhD, NEU Cluster Director | 585.273.4893 |
| Jennifer Gliere, DMA, NEU Graduate Program Coordinator | 585.275.5788 |
| PATHWAYS OF HUMAN DISEASE | Ph: 585.275.1866 F: 585.276.2099 |
| Robert Mooney, PhD, PWD Cluster/Program Director & CGS Representative | 585.275.7811 |
| Taimi Marple, Graduate Program Coordinator | 585.275.1866 |
| TOXICOLOGY | Ph: 585.275.6702 F: 585.276.0453 |
| Ned Ballatori, PhD, TOX Cluster/Program Director | 585.275.0262 |
| Christine Gramza, Graduate Program Coordinator | 585.275.6702 |
2) PhD Programs:
| BIOSTATISTICS & COMPUTATIONAL BIOLOGY | Ph: 585.275.6684 F: 585.273.1031 |
|---|---|
| Michael McDermott, PhD, CGS Representative | 585.275.6685 |
| Cheryl Bliss-Clark, STT Graduate Program Coordinator | 585.275.6684 |
| EPIDEMIOLOGY | Ph: 585.275.7882 F: 585.461.4532 |
| Susan Fisher, PhD, Interim Chair, Epidemiology (EPI) Program Director | 585.273.2849 |
| Pattie Kolomic, Graduate Program Administrator | 585.275.7882 |
| HEALTH SERVICES RESEARCH & POLICY | Ph: 585.275.7882 F: 585.461.4532 |
| Bruce Friedman, PhD, Health Services Research & Policy (HSR) Program Director | 585.273.2618 |
| Pattie Kolomic, Graduate Program Administrator | 585.275.7882 |
| TRANSLATIONAL BIOMEDICAL SCIENCE | Ph: F: |
|---|---|
| Nina Schor, MD, PhD, Translational Biomedical Science (TBS) Program Director | 585.275.4673 |
| Graduate Program Administrator |
3) PhD Degrees:
- Anatomy
- Biochemistry
- Biomedical Engineering
- Biophysics
- Epidemiology
- Genetics
- Health Services Research & Policy
- Microbiology & Immunology
- Neuroscience
- Pathology
- Pharmacology
- Physiology
- Statistics
- Toxicology
4) Departmental Contact Information:
| BIOCHEMISTRY & BIOPHYSICS | Ph: 585.275.2766 F: 585.275.6007 |
|---|---|
| Robert Bambara, PhD, Chair | 585.275.3843 |
| Mark Dumont, PhD, Biophysics & Structural Biology (BSB) Director | 585.275.2466 |
| Jeff Hayes, PhD, Biochemistry, Molecular & Cell Biology (BMCB) Director | 585.273.4887 |
| Eric Phizicky, PhD, Biochemistry Program Director, CGS Representative |
585.275.7268 |
| Rose Burgholzer, Graduate Program Administrator | 585.275.3417 |
| Katie Weir, Secretary | 585.275.3723 |
| BIOMEDICAL ENGINEERING | Ph: 585.275.3891 F: TBD |
| Richard Waugh, PhD, Chair | 585.275.3768 |
| Anne Luebke, PhD, BME Cluster Director | 585.273.1635 |
| Gayle Hurlbutt, Department Administrator | 585.275.0453 |
| Donna Porcelli, Graduate Program Administrator | 585.275.3891 |
| BIOSTATISTICS & COMPUTATIONAL BIOLOGY | Ph: 585.275.6684 F: 585.273.1031 |
| David Oakes , PhD, Interim Chair | 585.275.6688 |
| Michael McDermott, PhD, CGS Representative | 585.275.6685 |
| Brian Griebner, Administrator | 585.275.2407 |
| Cheryl Bliss-Clark, STT Graduate Program Coordinator | 585.275.6684 |
| Sheryl Hennekey, Secretary | 585.275.6696 |
| PHARMACOLOGY & PHYSIOLOGY | Ph: 585.275.0447 F: 585.273.2652 |
| William Tank, PhD, Chair | 585.275.1681 |
| Ingrid Sarelius, PhD, PHM/PSO Program Director, CGS Representative | 585.275.7729 |
| Alan Smrcka, PhD, CMM Cluster Director | 585.275.0892 |
| Debra Andreacchi-Roth, Senior Administrator | 585.275.3142 |
| Joann Barberi, Administrator | 585.275.1680 |
| Linda Fullington, Graduate Program Coordinator | 585.275.0447 |
| COMMUNITY & PREVENTIVE MEDICINE | Ph: 585.275.7882 F: 585.461.4532 |
| Susan Fisher, PhD, Interim Chair, Epidemiology (EPI) Program Director |
585.273.2849 |
| Bruce Friedman, PhD, Health Services Research & Policy (HSR) Program Director |
585.273.2618 |
| Pamela Allen, Administrator | 585.275.1845 |
| Donna Fink, Assistant to Susan Fisher, PhD | 585.275.8784 |
| Pattie Kolomic, Graduate Program Administrator | 585.275.7882 |
| BIOMEDICAL GENETICS | Ph: 585.273.1447 F: 585.273.1450 |
| Hartmut Land, PhD, Chair | 585.273.1442 |
| Dirk Bohmann, PhD, GGD Cluster Director | 585.273.1446 |
| Jiyong Zhao, PhD, CGS Representative | 585.273.1453 |
| Katie Scoville, Graduate Program Administrator | 585.273.1441 |
| Jill Van Atta, Administrative Assistant | 585.273.1447 |
| MICROBIOLOGY & IMMUNOLOGY | Ph: 585.275.3402 F: 585.473.9573 |
| Barbara Iglewski, PhD, Chair | 585.275.3402 |
| Edith Lord, PhD, IMV Cluster/Program Director | 585.275.5855 |
| Constantine Haidaris, PhD, CGS Representative | 585.275.0678 |
| Kathy Peters, Administrator | 585.275.2536 |
| Brenda Knorr, Graduate Program Coordinator | 585.275.3402 |
| Corrine Aleese, Secretary | 585.275.1359 |
| NEUROBIOLOGY & ANATOMY | Ph: 585.275.5788 F: 585.442.8766 |
| Gary Paige, MD, PhD, Chair | 585.275.2591 |
| Robert Freeman, PhD, Interdepartmental Graduate Program in Neuroscience Director & CGS Representative | 585.273.4893 |
| Edward Freedman, PhD, NEU Cluster Director | 585.273.4893 |
| John Olschowka, PhD, CGS Representative, Neurobiology & Anatomy | 585.275.8238 |
| Jennifer Gliere, DMA, NEU Graduate Program Coordinator | 585.275.5788 |
| PATHOLOGY & LABORATORY MEDICINE | Ph: 585.275.1866 F: 585.276.2099 |
| Daniel Ryan, MD, Chair | 585.275.3184 |
| Robert Mooney, PhD, PWD Cluster/Program Director & CGS Representative |
585.275.7811 |
| Cheryl Breitenbuecher, Administrator | 585.275.1863 |
| Taimi Marple, Graduate Program Coordinator | 585.275.1866 |
| ENVIRONMENTAL MEDICINE | Ph: 585.275.6702 F: 585.276.0453 |
| Thomas Gasiewicz, PhD, Chair | 585.275.7723 |
| Ned Ballatori, PhD, TOX Cluster/Program Director | 585.275.0262 |
| Lisa Opanashuk, PhD, CGS Representative | 585.273.2954 |
| Michael Terry, Administrator | 585.275.4203 |
| Christine Gramza, Graduate Program Coordinator | 585.275.6702 |
Master’s Degree Programs:
| DENTAL SCIENCES Department – Center for Oral Biology |
Ph: 585.275.3441 F: 585.276.0190 |
|---|---|
| Robert Quivey, PhD, Dental Sciences Program Director & CGS Representative | 585.275.0382 |
| Barbara Sperduto, Secretary | 585.275.3441 |
| MARRIAGE & FAMILY THERAPY Department - Psychiatry |
Ph: 585.275.2532 F: 585.271.7706 |
| Pieter Le Roux, D.Litt.et.Phil, MFT Cluster/Program Director & CGS Representative | 585.275.9179 |
| Patricia Atkins, Administrator | 585-275-6792 |
| Deb Contestabile, Administrative Assistant | 585.275.0577 |
| Heather Maybee, Graduate Program Coordinator | 585.275.2532 |
| MEDICAL STATISTICS Department - Biostatistics & Computational Biology |
Ph: 585.275.6684 F: 585.273.1031 |
| Michael McDermott, PhD, CGS Representative | 585.275.6685 |
| Cheryl Bliss-Clark, MDS Graduate Program Coordinator | 585.275.6684 |
| MICROBIOLOGY Department – Microbiology & Immunology |
Ph: 585.275.3402 F: 585.473.9573 |
| Edith Lord, PhD, MBI Cluster/Program Director | 585.275.5855 |
| Brenda Knorr, Graduate Program Coordinator | 585.275.3402 |
| PUBLIC HEALTH Department – Community & Preventive Medicine |
Ph: 585.275.7882 F: 585.461.4532 |
| Nancy Chin, MPH, PhD, MPH Program Director | 585.275.9780 |
| Pattie Kolomic, Graduate Program Administrator | 585.275.7882 |
| CLINICAL INVESTIGATION Department – Community & Preventive Medicine |
Ph: 585.275.7882 F: 585.461.4532 |
| Nancy Chin, MPH, PhD, MS-CI Program Director | 585.275.9780 |
| Pattie Kolomic, Graduate Program Administrator | 585.275.7882 |
Master's Degrees:
- MA
- MS
- MPH
- MPH-CI

Email this page